| diagram | ![]() |
| namespace | http://www.TCIP-Adopted-03-00-01 |
| children | timepointID timepointName times |
| source | <xs:complexType name="SCHTimeTableEntry"> <xs:sequence> <xs:element name="timepointID" type="SCHTimepointIden"/> <xs:element name="timepointName" type="SCH-TimepointName"/> <xs:element name="times"> <xs:complexType> <xs:sequence maxOccurs="1000"> <xs:element name="time" type="SCH-Time"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> |
| diagram | ![]() |
||||
| type | tcip:SCHTimepointIden | ||||
| properties |
|
||||
| children | timepoint-id agency-id designator name | ||||
| source | <xs:element name="timepointID" type="SCHTimepointIden"/> |
| diagram | |||||
| type | tcip:SCH-TimepointName | ||||
| properties |
|
||||
| facets |
|
||||
| source | <xs:element name="timepointName" type="SCH-TimepointName"/> |
| diagram | ![]() |
||||
| properties |
|
||||
| children | time | ||||
| source | <xs:element name="times"> <xs:complexType> <xs:sequence maxOccurs="1000"> <xs:element name="time" type="SCH-Time"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||||
| type | tcip:SCH-Time | ||||
| properties |
|
||||
| facets |
|
||||
| source | <xs:element name="time" type="SCH-Time"/> |